Provisional 2027 calendar – subject to approval by the commission. Dates and venues may change.
The season will consist of 5 rounds, 4 of which count towards the championship.
| Date | Round | Venue | Info |
|---|---|---|---|
| 2027-05-15/16 | Round I | Kuršėnai (LT) | Not confirmed |
| 2027-05-29/30 | Round II | Słomczyn (PL) | Not confirmed |
| 2027-06-12/13 | Round III | Aukštadvaris (LT) | Not confirmed |
| 2027-07-24/25 | Round IV | Aukštadvaris (LT) | Not confirmed Together with a Baltic Supermoto Championship (BTC) round |
| 2027-08-21/22 | Round V | Kuršėnai (LT) | Not confirmed Together with a Central European Supermoto Championship (MACEC) round |
International races 2027
World (S1GP), Baltic (BTC) and Central European (MACEC) Supermoto Championship rounds that Lithuanian riders also take part in. The S1GP calendar is confirmed; the other rounds are provisional.
| Date | Series | Venue | Info |
|---|---|---|---|
| 2027-04-10/11 | World Supermoto Championship (S1GP) | Albaida (ES) | Confirmed |
| 2027-05-08/09 | World Supermoto Championship (S1GP) | St. Wendel (DE) | Confirmed |
| 2027-06-05/06 | World Supermoto Championship (S1GP) | Sardinia (IT) | Confirmed |
| 2027-06-05/06 | Baltic Supermoto Championship (BTC) | Madona (LV) | Not confirmed |
| 2027-06-19/20 | Central European Supermoto Championship (MACEC) | Vysoké Mýto (CZ) | Not confirmed |
| 2027-07-10/11 | Central European Supermoto Championship (MACEC) | Poznań (PL) | Not confirmed |
| 2027-07-17/18 | World Supermoto Championship (S1GP) | Vysoké Mýto (CZ) | Confirmed |
| 2027-07-24/25 | Baltic Supermoto Championship (BTC) | Aukštadvaris (LT) | Not confirmed Together with Lithuanian Supermoto Championship Round IV |
| 2027-08-21/22 | Central European Supermoto Championship (MACEC) | Kuršėnai (LT) | Not confirmed Together with Lithuanian Supermoto Championship Round V |
| 2027-09-04/05 | World Supermoto Championship (S1GP) | Visonta (HU) | Confirmed |
| 2027-10-02/03 | Supermoto of Nations (SMoN) | Circuit Carole, Tremblay-en-France (FR) | Confirmed |
| 2027-10-16/17 | World Supermoto Championship (S1GP) | Busca (IT) | Confirmed |
Regulations and registration
Regulations of the Lithuanian Supermoto Championship and Cup, supplementary regulations and timetables for each round are published on the website of the Lithuanian Motorcycle Sport Federation (LMSF).
2027 season
- Lithuanian Supermoto Championship
- Baltic Supermoto Championship (BTC)
- Central European Supermoto Championship (MACEC)
- World Supermoto Championship (S1GP) and Supermoto of Nations
April
MoTuWeThFrSaSu123456789101112131415161718192021222324252627282930
May
MoTuWeThFrSaSu12345678910111213141516171819202122232425262728293031
June
MoTuWeThFrSaSu123456789101112131415161718192021222324252627282930
July
MoTuWeThFrSaSu12345678910111213141516171819202122232425262728293031
August
MoTuWeThFrSaSu12345678910111213141516171819202122232425262728293031
September
MoTuWeThFrSaSu123456789101112131415161718192021222324252627282930
October
MoTuWeThFrSaSu12345678910111213141516171819202122232425262728293031
Hover a day to see the event. Two colours mean two events on the same weekend.